Personnel
The current Surface Dynamics Group members :
| Name | Phone number +49/351/4659 plus extension | E-mail +@ifw-dresden.de | Function |
| Böhme-Kujundzic, Hannelore | 353 | h.boehme | technician |
| Biryukov, Sergey V. | 689 | s.biryukov | scientist |
| Brachmann, Erik | 334 | e.brachmann | development engineer |
| Brünig, Raimund | 829 | r.bruenig | guest scientist |
| Guhr, Glen | 304 | g.guhr | scientist |
| Kunze, Reinhard | 470 | r.kunze | scientist (retired) |
| Martin, Günter | 688 | g.martin | scientist |
| Schmidt, Hagen | 278 | h.schmidt | group leader |
| Sotnikov, Andrei | 689 | a.sotnikov | scientist |
| Staude, Rico | 304 | r.staude | development engineer |
| Wagner, Jürgen | 296 | j.wagner | technician |
| Weihnacht, Manfred | 330 | m.weihnacht | scientist |
Former Surface Dynamics Group members or guests with remaining contact to the institute:
| Name | Phone number +49/351/4659 plus extension | E-mail +@ifw-dresden.de |
| Darinskii, Alexander N. | a.darinski | |
| Smirnova, Elena | e.smirnova | |
| Steller, Laura-Florentina | l.steller | |
| Winkler, Andreas | 575 | a.winkler |
| Wobst, Reinhard | r.wobst |