Curriculum Vitae
Curriculum Vitae
| Personal Data | Name | Timur K. Kim |
| Date of Birth | 5th of October 1974 | |
| Place of Birth | Lyahovichi, Belorussia, USSR | |
| Citizenship | Russian |
| Education | 1991-1997 | Physics Department of Novosibirsk State University, Russia |
| M.Sc. degree in Chemical Physics | ||
| 1999-2003 | Physics Department of Dresden University of Technology, Germany | |
| Ph.D. degree in Solid State Physics |
| Job Experience | 1997-1999 | Research assistant in Laboratory of Spectral Methods, |
| Boreskov Institute of Catalysis, Novosibirsk, Russia | ||
| 1999-2003 | PhD Student in Spectroscopy Group, | |
| Leibniz Institute for Solid State and Materials Research, Dresden, Germany | ||
| 2004-2006 | PostDoc in Surface Physics Group, | |
| Institute for Storage Ring Facilities University of Aarhus, Denmark | ||
| 2006-2007 | Senior Researcher in Surface and Structure Analysis Team, | |
| Samsung SDI R&D center, Suwon, Korea | ||
| 2007-2008 | PostDoc in Molecular Nanoscience Group, | |
| Paul Scherrer Institut, Villigen, Switzerland | ||
| 2008-present | Researcher in Spectroscopy Group, | |
| Leibniz Institute for Solid State and Materials Research, Dresden, Germany |
| Publication Statistics | My publication list contains about 30 entries in international refereed journals, including: |
| Physical Review Letters (PRL): 7 | |
| Physical Review B (PRB): 12 |
| PhD Thesis | "The role of inter-plane interaction in the electronic structure of high Tc cuprates" |
| Summary | Extensive research experience in material science mainly focused on low-dimensional systems such as transition metal dichalcogenides, high temperature superconductors and metallic surface states. Solid track record of scientific publications. Experience in synchrotron radiation-based x-ray absorption and angle-resolved photoelectron spectroscopy, scanning tunneling microscopy as well as other surface analysis techniques. |
last updated 2.09.2010