Invited Talks
| 2013 | ||
| 302. | O.G. Schmidt Nanomembranes for electronic, magnetoelectronic and photonic applications The Ninth International Nanotechnology Conference on Communication and Cooperation Berlin, Germany, 14.-17.05.2013 | |
| 301. | V. M. Fomin Electronic structure and the Aharonov-Bohm effect in inhomogeneous Möbius rings Nanophysics Group Seminar, Ludwig-Maximilians-Universität München, Germany, 13.05.2013 | |
| 300. | O.G. Schmidt Nanomembranes: Shaping a new nanoworld Seminar, The Hongkong Polytechnic University Hongkong, China, 07.05.2013 | |
| 299. | O.G. Schmidt Photonics with deformable nanomembranes International Workshop of Functional Nanomaterials, City University of Hongkong Hongkong, China, 06.-09.05.2013 | |
| 298. | S. Sanchez Tubular nanojet engines: Smart design for smart nanorobots Small Scale Robotics Workshop, IEEE International Conference on Robotics and Automation 2013 Karlsruhe, Germany, 06.05.2013 | |
| 297. | V. M. Fomin Electronic properties of Möbius microrings Seminar, Department of Theoretical Physics, National Research Tomsk State University Tomsk, Russian Federation, 24.04.2013 | |
| 296. | S. Kumar Tuning of single semiconductor quantum dots and their host structures via strain and in situ laser processing Seminar, Institute of Photonics and Quantum Sciences, Heriot-Watt University Edinburgh, Scotland, UK, 24.04.2013 | |
| 295. | V. M. Fomin (plenary) Superconducting micro- and nanotubes 10th International Conference "Perspectives of Advancement in Fundamental Sciences" Tomsk, Russian Federation, 23.-26.04.2013 | |
| 294. | O. G. Schmidt Nanomembrane science and technologies Joint Symposium of the DFG Research Units FOR 1497, 1713, and 1154 Chemnitz, Germany, 19.04.2013 | |
| 293. | V. M. Fomin Novel manifestations of the Aharonov-Bohm effect in quantum rings and Möbius rings 2nd International Conference on Nanotechnologies and Biomedical Engineering Kishinev, Republic of Moldova, 18.-20.04.2013 | |
| 292. | V. M. Fomin Physics of quantum rings Seminar of the Department of Physics and Engineering, State University of Moldova Kishinev, Republic of Moldova, 18.04.2013 | |
| 291. | V. M. Fomin Theoretical modeling of electronic and optical properties of nanostructures: From the non-adiabaticity of semiconductor nanocrystals to the geometric and topological effects in quantum rings Seminar Physical Chemistry and Electrochemistry, TU Dresden Dresden, Germany, 09.04.2013 | |
| 290. | D. Makarov Magnetism in curved nanomembranes Seminar, Universite du Maine Le Mans, France, 21.03.2013 | |
| 289. | O. G. Schmidt Rolled-up nanotechnology International Conference on Ultimate Integration on Silicon (ULIS) University of Warwick, England, 19.-21.03.2013 | |
| 288. | C. C. Bof Bufon, C. Vervacke, M. E. Navarro Fuente, D. J. Thurmer, C. Müller, M. Fronk, G. Salvan, D. R. T. Zahn, O. G. Schmidt Nanomembrane based electrodes for contacting ultra-thin organic layers DPG-Frühjahrstagung 2013 Regensburg, Germany, 10.-15.03.2013 | |
| 287. | G. Lin Magnetoresistive emulsion analyzer 526. Heraeus Seminar "Functional magnetic nanomembranes" Bad Honnef, Germany, 06.03.2013 | |
| 286. | M. Melzer Stretchable magnetoelectronics 526. Heraeus Seminar "Functional magnetic nanomembranes" Bad Honnef, Germany, 06.03.2013 | |
| 285. | D. Makarov Ultradünne formbare Magnetfeldsensorik INNOMAG Mitgliederversammlung, Fraunhofer-Institut für Integrierte Schaltungen Dresden, Germany, 01.03.2013 | |
| 284. | S. Sanchez Engineering Smart Microtubes for Nano-Bio-Sciences Invited Lecture, KIST Europe Saarbrücken, Germany, 01.03.2013 | |
| 283. | S. Sanchez Small and Smart Rolled-up Tubes for Biomaterials in Cell Biology and Nanorobotics Seminar, CIC-BiomaGUNE San Sebastián, Spain, 26.02.2013 | |
| 282. | D. Makarov Magnetic nanomembranes Seminar, Peter Grünberg Institute (PGI-6), FZ Jülich Jülich, Germany, 04.02.2013 |
| 2012 | ||
| 281. | O. G. Schmidt Ultra-thin membranes: Shaping a new nanoworld Seminar, Bio Innovations Center Dresden Dresden, Germany, 03.12.2012 | |
| 280. | S. Sanchez Lab-in-a-tube and nanorobots from self-folded nanomembranes NanoSeminar, TU Dresden Dresden, Germany, 29.11.2012 | |
| 279. | S. Sanchez Optical characterization of self-folded nanomembranes for bio- and nanorobotic applications 3rd SMINT Workshop – “Nanocharacterization tools” Chemnitz, Germany, 12.11.2012 | |
| 278. | D. Makarov Shapeable magnetoelectronics NanoSeminar, TU Dresden Dresden, Germany, 08.11.2012 | |
| 277. | O. G. Schmidt (keynote) Inorganic and hybrid nanomembranes for interdisciplinary research 13th Annual Nanoscience/Nanotechnology Forum Vanderbilt University Nashville, TN, USA, 24.10.2012 | |
| 276. | V. M. Fomin Phonon heat conduction in one-dimensional quantum-dot superlattices and cross-section modulated nanowires Energy Materials Nanotechnology International Open Access Week Chengdu, China, 22.-26.10.2012 | |
| 275. | O. G. Schmidt Shaping nanomembranes into functional 3D objects Nano 3D conference Kassel, Germany, 18.-19.10.2012 | |
| 274. | V. M. Fomin Tunable vortex dynamics in open superconductor micro- and nanotubes Physics Department, Portland State University Portland, Oregon, USA, 12.10.2012 | |
| 273. | O. G. Schmidt Nanophotonics with nanomembranes IEEE Photonics Conference 2012 San Francisco, Ca, USA, 23.-27.09.2012 | |
| 272. | O. G. Schmidt (plenary) Strain driven nanoarchitectures and phenomena The 17th International Conference on Molecular Beam Epitaxy (MBE2012) Nara, Japan, 23.-28.09.2012 | |
| 271. | O. G. Schmidt Inorganic and hybrid nanomembranes: From basics to applications Seminar, Murata Manufacturing Co., Ltd Shiga, Japan, 21.09.2012 | |
| 270. | S. Sanchez Catalytic micro-nanojets towards bionanotools Workshop on Micro- and Nanomotors: Challenges and Perspectives Dresden, Germany, 10.-12.09.2012 | |
| 269. | O. G. Schmidt Smart tubes for smart engines Workshop on Micro- and Nanomotors: Challenges and Perspectives Dresden, Germany, 10.-12.09.2012 | |
| 268. | R. Streubel Magnetism on Curved Surfaces Joint European Magnetic Symposia 2012 Parma, Italy, 9.-14.9.2012 | |
| 267. | M. Brehm SiGe nanostructures towards applications in Si-based photonics Seminar, Helmholtz-Zentrum Dresden-Rossendorf, Institute of Ion Beam Physics and Materials Research Dresden, Germany, 29.08.2012 | |
| 266. | J. J. Zhang SiGe nanostructures: Growth phenomena and device applications Seminar, IBM Zurich Research Laboratory Rüschlikon, Switzerland, 20.08.2012 | |
| 265. | S. Sanchez Nanorobots and biological applications of smart tubes Seminar, Department of Nanoengineering, University of California San Diego La Jolla, California, USA, 27.07.2012 | |
| 264. | S. Sanchez Rolled-up multifunctional microtubes for biophysics, optofluidics and nanorobotics MESA Colloquium, SANDIA National Labs Albuquerque, New Mexico, USA, 23.07.2012 | |
| 263. | R. Trotta Controlling artificial atoms in nanomembranes by the simultaneous application of large strain and electric fields International Conference on Superlattices, Nanostructures and Nanodevices (ICSNN) Dresden, Germany, 22.-27.07.2012 | |
| 262. | S. Sanchez Artificial Nanomachines Guest invited lecture, Sci Art NanoLab Summer Institute, UCLA 18.07.2012, Los Angeles, California, USA | |
| 261. | O. G. Schmidt Rolled-up nanotech for photonic, electronic and biochemical applications Gordon Research Conference on Nanostructure Fabrication Biddeford, Maine, USA, 15.-20.07.2012 | |
| 260. | S. Sanchez Strained nanoarchitechtures for biotechnology Conference talk, Metropolitan University Mexico-Azcapozalco Mexico City, Mexico, 13.07.2012 | |
| 259. | S. Sanchez Lab-in-a-tube and nanorobotic biosensors Conference talk, Metropolitan University Mexico-Xochimilco Mexico City, Mexico, 12.07.2012 | |
| 258. | V. M. Fomin Theory of electron localization in inhomogeneous 3D Möbius rings International Workshop on Ordered and Non-Ordered Superstructures of Nanosized Objects: Preparation, Properties, Applications, and Modeling Dresden, Germany, 09.-13.07.2012 | |
| 257. | O. G. Schmidt Künstliche Nanomaschinen: Auf dem Weg zur Reise ins Ich Schüler-Sommerschule Physik Chemnitz, Germany, 09.-10.07.2012 | |
| 256. | S. Sanchez Designing smart self-propelled nanomotors as bionanotools Seminar, Center for Investigations in Nanoscience and Nanotechnology (CIN2) Barcelona, Spain, 05.07.2012 | |
| 255. | A. Rastelli SiGe dots on Si(001): Still able to surprise? 4th International Conference on Nanostructures Self-Assembly (NanoSEA) S. Margherita di Pula, 25.-29.06.2012 | |
| 254. | V.M.Fomin Phonon heat transport in one-dimensional quantum-dot superlattices and cross-section modulated nanowires Department of Physics, University of Antwerp Antwerp, Belgium, 28.06.2012 | |
| 253. | S. Sanchez Designing smart micro-motors for life sciences Seminar. Center for Fundamental Living Technology (FLint) Odense, Denmark, 27.06.2012 | |
| 252. | O. G. Schmidt Nanomembrane devices 4th Scientific TMS Workshop on Devices Burgstädt, Germany, 22.-23.06.2012 | |
| 251. | O. G. Schmidt Microjet engines Workshop on Transport-Mediated Catalytic Systems for Cascading Events Arlington, Virginia, USA, 19.-20.06.2012 | |
| 250. | O. G. Schmidt Smart tubes for smart systems 4th International Conference on Smart Materials, Structures and Systems Montecatini, Italy, 11.-14.06.2012 | |
| 249. | O. G. Schmidt Rolled-up nanotech for lab-in-a-tube systems and microjet engines 3rd International Workshop on Analytical Miniaturization and NANOtechnologies Barcelona, Spain, 11.-12.06.2012 | |
| 248. | V. M. Fomin Phonon thermal transport in acoustically-mismatched one-dimensional quantum-dot superlattices and cross-section modulated nanowires Virtual Conference on Nanoscale Science and Technology (VCNST) Chengdu, China, 03.-06.06.2012 | |
| 247. | D. Makarov Magnetic nanomembranes: Nanomagnetism in curved geometries Department of Physics and Astronomy, Uppsala University Uppsala, Sweden, 21.-22.05.2012 | |
| 246. | O. G. Schmidt Artificial micro- and nanomachinery BioMod Meeting, Biotec Dresden, Germany, 08.05.2012 | |
| 245. | A. Rastelli Piezoelectric control of excitons in single quantum dots 9th International Workshop on Epitaxial Semiconductors on Patterned Substrates and Novel Index Surfaces (ESPS-NIS) Eindhoven, 07.-09.05.2012 | |
| 244. | V. M. Fomin Phonon heat conduction in one-dimensional quantum-dot superlattices and cross-section modulated nanowires Materialphysikseminar, Martin-Luther-Universität Halle-Wittenberg Halle, Germany, 04.05.2012 | |
| 243. | O. G. Schmidt Fundamental processes in quantum dot growth Training School on the Epitaxy and Structural Analysis of III-V-N Semiconductor Nanostructures Heraklion-Crete, Greece, 29.04.-01.05.2012 | |
| 242. | O. G. Schmidt Spatial and spectral control of III-As based quantum dots COST Workshop on Site-controlled Epitaxy Heraklion-Crete, Greece, 30.04.2012 | |
| 241. | O. G. Schmidt Nanomembranes in good shape: From vortex dynamics to single cell analysis Colloquium, Westfälische Wilhelms-Universität Münster Münster, Germany, 26.04.2012 | |
| 240. | D. Makarov Magnetic nanomembranes International Palestinian Conference on Nanotechnology for Advanced Material and Devices Nablus, Palestine, 26. – 28.03.2012 | |
| 239. | O. G. Schmidt Spatial and spectral control of self-assembled quantum dots DPG-Frühjahrstagung 2012 Berlin, Germany, 25.03.-30.03.2012 | |
| 238. | C. C. Bof Bufon Three-dimensional hybrid organic/inorganic heterojunctions based on rolled-up nanomembranes DPG-Frühjahrstagung 2012 Berlin, Germany, 25.03.-30.03.2012 | |
| 237. | R. Trotta Electro-elastic control of excitons in semiconductor quantum dots DPG-Frühjahrstagung 2012 Berlin, Germany, 25.03.-30.03.2012 | |
| 236. | S. Sanchez Man-made nanomachines Max Planck Focus Meeting 2012: "Control and Learning in Micro-Systems." Saig, Germany, 28.02.2012 | |
| 235. | S. Sanchez From cell division inside microtubes to self-propelled nanorockets Seminar, Gurdon Institute Cambridge, UK, 23.02.2012 | |
| 234. | O. G. Schmidt Rolled-up multifunctional materials March Meeting of the American Physical Society Boston, USA, 22.02.-02.03.2012 | |
| 233. | D. Makarov Magnetoelectronics become shapeable Seminar of the ECEMP International Graduate School Dresden, Germany, 16.02.2012 | |
| 232. | G. Katsaros SiGe self-assembled nanostructures: from surface science to quantum transport Seminar, Condensed Matter Theory and Quantum Computing department, University of Basel Basel, Switzerland, 10.02.12 | |
| 231. | O. G. Schmidt Künstliche Nanomaschinen Planetarium Nürnberg Nürnberg, Germany, 07.02.2012 | |
| 230. | O. G. Schmidt Nanomembranes for photonic, electronic and sensing applications. 1. Workshop Leibniz Nano Berlin, Germany, 30.-31.1. 2012 | |
| 229. | O. G. Schmidt Stretchable and shapeable nanomembranes for biological detection on and off the chip. SPIE Photonics West San Francisco, USA, 21.-26.01.2012 | |
| 228. | O.G. Schmidt Flexible, stretchable and shapeable nanomembranes for interdisciplinary research Colloquium, Freie Universität Berlin Berlin, Germany, 13.01.2012 | |
| 2011 | ||
| 227. | O.G. Schmidt Flexible, stretchable and shapeable nanomembranes Seminar, University Nancy Nancy, France, 19.12.2011 | |
| 226. | G. Katsaros Spin orbit effects in SiGe self-assembled quantum dots Seminar, Helmholtz-Zentrum Dresden-Rossendorf, Institute of Ion Beam Physics and Materials Research Dresden, Germany, 15.12.11 | |
| 225. | O.G. Schmidt Nanomembranes: Shaping a new nanoworld Colloquium, Max-Planck-Institute for Solid State Research Stuttgart, Germany, 13.12.2011 | |
| 224. | D. Makarov Shapeable magnetoelectronics in research and technology Seminar, Institute Jean Lamour, Nancy University Nancy, France, 12.12.2011 | |
| 223. | A. Rastelli Electro-elastic control of excitons in single quantum dots, Seminar, Institute of Semiconductor and Solid State Physics, University of Linz Linz, Austria, 21.11.2011 | |
| 222. | O. G. Schmidt Flexible nanomembranes Colloquium, Leibniz-Institut für Oberflächenmodifizierung Leipzig, Germany, 18.11.2011 | |
| 221. | O. G. Schmidt Ultra-thin membranes: Shaping a new nanoworld Seminar, Bio Innovations Center Dresden Dresden, Germany, 14.11.2011 | |
| 220. | A. Rastelli Piezoelectric control of excitons in single quantum dots, Seminar, Institut für Physik, University of Augsburg Augsburg, Germany, 09.11.2011 | |
| 219. | E. J. Smith Polymer delamination: A method for creating unique 3D microstructures Seminar, Institute for Applied Physics, University of Hamburg Hamburg, Germany, 01.11.2011 | |
| 218. | G. Katsaros Single-hole transistors made out of SiGe self-assembled quantum dots Seminar, Max Planck Institute of Microstructure Physics Halle, Germany, 12.10.2011 | |
| 217. | V. M. Fomin Dynamics of vortices in planar and tubular microstructured superconductors International Symposium NANO-2011 dedicated to the 100th anniversary of the discovery of superconductivity Chisinau, Republic of Moldova, 06.-09.10.2011a | |
| 216. | C. C. Bof Bufon 3-Dimensional electronics with self-rolled nanomembranes Seminar, Laboratório Nacional de Nanotecnologia (LNNano) Campinas, Brazil, 06.10.2011 | |
| 215. | C. C. Bof Bufon Fabrication and characterization of hybrid devices based on organic/inorganic nanomembranes Seminar, Physics Department, Universidade Federal de São Carlos São Carlos, Brazil, 04.10.2011 | |
| 214. | G. Katsaros Spin orbit effects in SiGe self-assembled quantum dots Workshop on Quantum Spintronics Sardinia, Italy 02.-06.10.11 | |
| 213. | O. G. Schmidt Strained nanomembranes for interdisciplinary research Seminar, Kavli Institute of Nanoscience, TU Delft Delft, The Netherlands, 28.09.2011 | |
| 212. | O. G. Schmidt Straining and shaping hybrid material nanomembranes Seminar, Institute of Materials, Ecole Polytechnique Federale de Lausanne Lausanne, Switzerland, 26.09.2011 | |
| 211. | O. G. Schmidt Fundamental concepts and potential applications of strainable and shapeable nanomembranes CeNS Workshop 2011: Nanosciences - From molecular systems to functional materials Venice, Italy, 19.-23.09.2011 | |
| 210. | O. G. Schmidt Magnetic and hybrid nanomembranes: From fundamental conceptions to integrative applications XVIII International Summer School "Nicolas Cabrera" Frontiers in Science and Technology Madrid, Spain, 12.-16.09.2011 | |
| 209. | L. Ma Asymmetric rolled-up microtube cavity: Applications and elliptically polarized resonant light Seminar, Max Planck Institute for the Science of Light Erlangen, Germany, 12.09.2011 | |
| 208. | G. Katsaros Low temperature electronic transport through SiGe self-assembled quantum dots International Workshop on: Epitaxial Growth and Fundamental Properties of Semiconductor Nanostructures Traunkirchen, Austria, 11.-16.09.2011 | |
| 207. | A. Rastelli Strain-tunable quantum dot devices International Workshop on Epitaxial Growth and Fundamental Properties of Semiconductor Nanostructures, SemiconNano 2011 Traunkirchen, Austria, 11-16.9.2011 | |
| 206. | S. Sanchez Self-propelled nanomachines: Spherical particles and nanojets Seminar, Max Planck Institute for Intelligent Systems Stuttgart, Germany, 01.09.2011 | |
| 205. | A. Rastelli Strain-tunable quantum dot devices German-Moldovan workshop on Novel Nanomaterials for Electronic, Photonic and Biomedical Applications Chisinau, Moldova, 07.-08.07.2011 | |
| 204. | S. Sanchez Nanorobots Sci|Art NanoLab 2010 UCLA, Los Angeles, USA, 29.06.2011 | |
| 203. | O. G. Schmidt Rolled-up multifunctional materials LOTHERM Summer School on Emergent Materials for Technical Applications Dresden, Germany, 27.-28.06.2011 | |
| 202. | G. Katsaros Low temperature transport through SiGe self-assembled quantum dots Seminar, ICS-FORTH Heraklion-Crete, Greece, 16.06.2011 | |
| 201. | A. Rastelli Reversible control of optically active quantum dots by strain Seminar, School of Physics and Astronomy, Cardiff University Cardiff, UK, 15.06.2011 | |
| 200. | G. Katsaros Fabrication and low temperature transport of Si based nanodevices Nanowires 2011 Lesvos, Greece, 14.-17.06.2011 | |
| 199. | O. G. Schmidt Ultra-compact optofluidic components from rolled-up nanomembranes 1st EOS Conference on Optofluidics Munich, Germany, 23.05.-25.05.2011 | |
| 198. | D. Makarov, M. Melzer, I. Mönch and O.G. Schmidt Shapeable magneto-electronics XLVI Zakopane school of physics. Breaking frontiers: submicron structures in physics and biology Zakopane, Poland, 16.05-21.05.2011 | |
| 197. | A. Rastelli Strain-tunable quantum dot devices Seminar, Kavli Institute of Nanoscience, Technical University of Delft Delft, The Netherlands, 11.05.2011 | |
| 196. | O. G. Schmidt Photonics and transport with Si and SiO based nanomembranes E-MRS Spring Meeting Nice, France, 09.05.-13.05.2011 | |
| 195. | O. G. Schmidt Towards multifunctional lab-in-a-tube systems and artificial micromachinery Saxon Biotechnology Symposium 2011 Dresden, Germany, 02.05.2011 | |
| 194. | C. C. Bof Bufon 3-Dimensional devices based on hybrid strained nanomembranes Colloquium, College of Nanoscale Science and Engineering Albany, NY, USA, 29.04.2011 | |
| 193. | V. M. Fomin Electron localization and the Aharonov-Bohm effect in non-uniform Möbius nanorings Condensed Matter Physics Seminar, Department of Physics & Astronomy, Northwestern University Evanston, Illinois, USA, 28.04.2011 | |
| 192. | O. G. Schmidt Flexible, shapeable and stretchable nanomembranes for on and off-chip applications Seminar, Fraunhofer Institute for Photonic Microsystems Dresden, Germany, 28.04.2011 | |
| 191. | O. G. Schmidt Nanomembranes for optofluidic and autonomous systems SPIE, Defense, Security+Sensing Orlando, Florida, USA, 25.-29.04.2011 | |
| 190. | V. M. Fomin and O. G. Schmidt Electron localization and the Aharonov-Bohm effect in 3D Möbius rings The 2011 Villa Conference on Interaction Among Nanostructures (VCIAN) Las Vegas, Nevada, USA, 21.-25.04.2011 | |
| 189. | O. G. Schmidt Nanomembranes in good shape The 2011 Villa Conference on Interaction Among Nanostructures (VCIAN) Las Vegas, Nevada, USA, 21.-25.04.2011 | |
| 188. | S. Sanchez Microbots and biosensing applications of nanomembranes Conference for the International Year of Chemistry 2011. Mexico, Mexico, 18.04.2011 | |
| 187. | O. G. Schmidt Nanomembranen als neue Komponenten für elektronische und photonische Anwendungen Fachtagung Trends in der Materialforschung für die Mikro- und Optoelektronik Berlin, Germany, 11.04.2011 | |
| 186. | S. Sanchez Nanorobots and their applications in NanoBiotechnology Special Seminar, Tecnologico de Monterrey Edo. Mexico, Mexico, 08.04.2011 | |
| 185. | O. G. Schmidt Nanomembrane materials for new physical, chemical and biophysical concepts and applications Colloquium, Fudan University Shanghai, China, 08.04.2011 | |
| 184. | O. G. Schmidt Nanophotonics and nanomembranes Seminar, Shanghai Institute of Technical Physics of the Chinese Academy of Sciences Shanghai, China, 07.04.2011 | |
| 183. | O. G. Schmidt Hybrid nanomembranes IRTG Summer School Shanghai Shanghai, China, 07.04.2011 | |
| 182. | A. Rastelli Investigating the shape and composition of semiconductor quantum dots by scanning probe microscopy and selective wet chemical etching 18th Interdisciplinary Surface Science Conference (ISSC-18) Warwick, UK, 04-07.04.2011 | |
| 181. | P. Kratzer and V. M. Fomin Theoretical studies of electrical cross-plane transport in semiconductor multilayer heterostructures Spring Meeting of the German Physical Society Dresden, Germany, 14.-18.03.2011 | |
| 180. | V. M. Fomin Thermoelectric transport in superlattices of semiconductor quantum dots XV International Symposium Nanophysics and Nanoelectronics Nizhny Novgorod, Russia, 14.-18.03.2011 | |
| 179. | S. Sanchez and O. G. Schmidt Nanomembranes in good shape: From nanorobotics to lab-in-a-tube applications Soft Matter at Interfaces 2011 Ringberg, Tegernsee, Germany 02.-05.03.2011 | |
| 178. | O. G. Schmidt (keynote) Nanostructures under stress: From artificial atoms to engines Edgar Lüscher Seminar Klosters, Switzerland, 12.-18.02.2011 | |
| 177. | E. J. Smith Ultra-compact optofluidic components for lab-in-a-tube applications Edgar Lüscher Seminar Klosters, Switzerland, 12.-18.02.2011 | |
| 176. | O. G. Schmidt Entwurf und Entwicklung der kleinsten Düsenantriebe der Welt Festvortrag, Jahresauftaktveranstaltung des VDI 2011 Dresden, Germany, 03.02.2011 | |
| 175. | G. Katsaros Quantum transport through SiGe self-assembled quantum dots Seminar, Kavli Institute of Nanoscience, Technical University of Delft Delft, The Netherlands, 26.01.2011 | |
| 174. | S. Sanchez Catalytic and Biocatalytic Microbots ICYS Workshop Manza, Japan, 19.-21.01.2011 | |
| 173. | O. G. Schmidt (keynote) Nanostructures under stress: Quantum dots and smart tubes ICYS Workshop Manza, Japan, 19.-21.01.2011 | |
| 172. | O. G. Schmidt Engineering artificial engines at the micro-/nanoscale 85th ICYS Special Seminar, NIMS Tsukuba, Japan, 18.01.2011 | |
| 171. | O. G. Schmidt Quantum dots and smart tubes for interdisciplinary research Kolloquium, Technische Universität Chemnitz Chemnitz, Germany, 12.01.2011 | |
| 2010 | ||
| 170. | A. Rastelli Adding functionalities to quantum dot heterostructures and devices by stress Sonderkolloquium, TU Berlin Berlin, Germany, 22.12.2010 | |
| 169. | O. G. Schmidt Quantum dots and smart tubes: From artificial atoms to artificial machinery Sonderkolloquium, Universität Würzburg Würzburg, Germany, 20.12.2010 | |
| 168. | O. G. Schmidt Strained nanostructures for interdisciplinary research Sonderkolloquium, Walter-Schottky-Institut München, Germany, 14.12.2010 | |
| 167. | S. Sanchez Nanobiochemical applications of nanomembranes: From microbots to on-chip sensors Seminar, CIN2, Research Center for Nanoscience and Nanotechnology Barcelona, Spain, 12.12.2010 | |
| 166. | O. G. Schmidt The physics of inorganic and hybrid nanomembranes Physics Colloquium, The University of Utah Salt Lake City, USA, 02.12.2010 | |
| 165. | O. G. Schmidt Physics and technology of stressed quantum dots MRS Fall Meeting Boston, Massachusetts, USA, 29.11.-03.12.2010 | |
| 164. | O. G. Schmidt Photonics with stretchable and shapeable nanomembranes Seminar, Massachusetts Institute of Technology (MIT) Cambridge, Massachusetts, USA, 30.11.2010 | |
| 163. | O. G. Schmidt Inorganic and hybrid nanomembranes: From quantum dot photonics to world's smallest jet engines Colloquium, University Kassel Kassel, Germany, 26.11.2010 | |
| 162. | O. G. Schmidt Nanomembranes: Shaping a new technology Tutorial, Chemnitz University of Technology Chemnitz, Germany, 23.11.2010 | |
| 161. | O. G. Schmidt Ultra-thin membranes: Shaping a new nanoworld Seminar, Bio Innovations Center Dresden Dresden, Germany, 15.11.2010 | |
| 160. | E. J. Smith, S. Schulze, S. Kiravittaya, Y. F. Mei, S. Sanchez, O. G. Schmidt Towards Lab-in-a-Tube: Individual cell manipulation and detection in a single on chip microtube optical ring resonator NanoBioTech Montreux, Switzerland, 15.-17.11.2010 | |
| 159. | O. G. Schmidt Chemistry, physics and technology of functional hybrid nanomembranes Colloquium, Gesellschaft Deutscher Chemiker e.V. Oldenburg, Germany, 11.11.2010 | |
| 158. | Y. F. Mei and O. G. Schmidt Materials science of functional nanomembranes: From flexible magnetoelectronics to world’s smallest jet engines Shanghai Institute of Microsystem and Information Technology, Chinese Academy of Sciences Shanghai, China, 04.11.2010 | |
| 157. | Y. F. Mei and O. G. Schmidt Shaping nanomembrane technologies International Conference on Solid-State and Integrated Circuit Technology (ICSICT) Shanghai, China, 01.-04.11.2010 | |
| 156. | C. C. Bof Bufon Energy storage elements based on rolled-up nanomembranes Cusanuswerk - Fachschaftstagung Physik 2010 Dresden, Germany, 16.10.2010 | |
| 155. | F. Ding Straintronics in semiconductor nanostructures Seminar, Ruhr-Universität Bochum Bochum, Germany, 08.10.2010 | |
| 154. | P. Kratzer, V. M. Fomin, B. Hülsen and M. Scheffler Modeling materials with optimized transport properties Fifth International Conference on Multiscale Materials Modeling (MMM2010) Freiburg, Germany, 04.-08.10.2010 | |
| 153. | O. G. Schmidt Nanostructures under stress: From quantum dots to micro-engines Festkolloquium, Johannes Kepler Universität Linz Linz, Austria, 01.10.2010 | |
| 152. | O. G. Schmidt Hybrid nanomembranes: From quantum dots to nanojet engines Seminar, The University of Texas at Austin Austin, Texas, USA, 27.09.2010 | |
| 151. | Ch. Deneke Structure of and strain in rolled-up nano-membranes Seminar, LNLS Campinas, Brazil, 22.09.2010 | |
| 150. | S. Kiravittaya and O. G. Schmidt (plenary) Rolled-up resonators for on-chip applications Fifth International Conference on Materials Science and Condensed Matter Physics Chisinau, Republic of Moldova, 13.-17.09.2010 | |
| 149. | V. M. Fomin and P. Kratzer (plenary) Enhancement of thermoelectric efficiency due to electronic minibands in InGaAs/GaAs quantum dot arrays Fifth International Conference on Materials Science and Condensed Matter Physics Chisinau, Republic of Moldova, 13.-17.09.2010 | |
| 148. | O. G. Schmidt (plenary) Physics, materials science and applications of nanomembranes Fifth International Conference on Materials Science and Condensed Matter Physics Chisinau, Republic of Moldova, 13.-17.09.2010 | |
| 147. | Ch. Deneke Fabrication and structure of rolled-up radial hybrid superlattices Seminar, Karlsruhe Institute for Technology Karlsruhe, Germany, 12.09.2010 | |
| 146. | O. G. Schmidt Engineering autonomous systems at the micro-/nanoscale Graduate Seminar, The University of Utah Salt Lake City, USA, 27.08.2010 | |
| 145. | O. G. Schmidt Stretchable, flexible, and shapeable nanomembranes for interdisciplinary research Seminar, The University of Utah Salt Lake City, USA, 26.08.2010 | |
| 144. | Ch. Deneke Hybrid radial superlattices by roll-up of inherent strained films Seminar, University Hamburg Hamburg, Germany, 10.08.2010 | |
| 143. | O. G. Schmidt Fabrication, manipulation and properties of 3D quantum dot crystals 30th International Conference on the Physics of Semiconductors (ICPS) Seoul, Korea, 25.-30.07.2010 | |
| 142. | V. M. Fomin Theoretical modelling of the excitonic behaviour in self-assembled quantum rings 9th International Conference on Excitonic and Photonic Processes in Condensed and Nano Materials (EXCON'10) Brisbane, Australia, 11.-16.07.2010 | |
| 141. | S. Sanchez Microbots Sci|Art NanoLab 2010 UCLA, Los Angeles, USA, 30.06.2010 | |
| 140. | V. M. Fomin and P. Kratzer Engineering the electron minibands and transport in arrays of interacting n-type InAs/GaAs quantum dots The 2010 Villa Conference on Interaction Among Nanostructures (VCIAN) Santorini, Greece, 21.-25.06.2010 | |
| 139. | A. Rastelli Looking at self-assembled quantum dots from different perspectives The 2010 Villa Conference on Interaction Among Nanostructures (VCIAN) Santorini, Greece, 21.-25.06.2010 | |
| 138. | O. G. Schmidt Elastic nanomembranes for interdisciplinary research Seminar, University of Wisconsin-Madison Madison, USA, 23.06.2010 | |
| 137. | Y. F. Mei Inorganic nanomembranes Seminar, Institute of Physics, Humboldt University of Berlin Berlin, Germany, 17.06.2010 | |
