English-Dutch
A B C D E F G H I K L M N O P Q R S T U V W X Z
| A | |
| After-effect | Nawerking |
| Angular defect (magnetostriction) | Hoek defect (magnetostrictie) |
| Anisotropic magnetoresistance | Anisotrope magneto-weerstand |
| Anisotropy field | Anisotropie veld |
| Anomalous eddy current losses | Anomale wervelstroomverliezen |
| Antiferromagnetic coupling | Antiferromagnetische koppeling |
| Applied field | Aangelegde veld |
| Approach to saturation | Benadering van verzadiging |
| As-quenched state | Afgeschrikte toestand |
| Atomic force microscopy | Atomaire krachtsmicroscopie |
| B | |
| Backscattering contrast | Terugstrooi-contrast |
| Band domains | Banddomeinen |
| Barkhausen jumps | Barkhausen sprongen |
| Biquadratic coupling | Biquadratische koppeling |
| Bitter patterns | Bittersap patronen |
| Bloch line memory | Bloch lijn geheugen |
| Bloch lines | Bloch lijnen |
| Bloch points | Bloch punten |
| Bloch wall | Bloch wand |
| Blocking | Blokkering |
| Branching | Vertakking |
| Bubble collapse | Bubbel-annihilatie |
| Bubble domains | Belvormige domeinen (bubbels) |
| Bubble lattices | Bubbel-rooster |
| Bubble memory | Bubbel geheugen |
| Buckling | Omkrulling |
| Bulk material | Bulk materiaal |
| C | |
| Cap switching of a domain wall | Omklappen van de afsluitwervel van een wand |
| Charge contrast | Ladingscontrast |
| Charged (zigzag) wall | Geladen (zigzag) wand |
| Checkerboard pattern | Schaakbord patroon |
| Chevron pattern | Sergeantstreep patroon |
| Circular and cross Bloch lines | Cirkelvormige en gekruiste Bloch lijnen |
| Closure domains | Afsluitdomeinen |
| Coercivity | Coerciviteit |
| Coherent rotation | Coherente rotatie |
| Colloid technique | Colloïde techniek |
| Column pattern | Kolom patroon |
| Compensation point | Compensatiepunt |
| Configurational hysteresis | Configuratie-hysterese |
| Conical anisotropy | Konische anisotropie |
| Continuous media | Continue media |
| Cord pattern | Koord patroon |
| Corner patterns | Hoek patronen |
| Creep annealing | Temperen onder kruipcondities |
| Critical field | Kritisch veld |
| Cross-tie walls | Stekelwanden (cross-tie w.) |
| Crystal anisotropy | Kristalanisotropie |
| Cube-textured material | Materiaal met kubische textuur |
| Curling | Krulling |
| D | |
| Defocused mode imaging | Afbeelden in gedefocuseerde mode |
| Demagnetized state | Gedemagnetiseerde toestand |
| Demagnetizing factor (tensor) | Demagnetiseringsfactor (-tensor) |
| Demagnetizing field | Demagnetiserend veld |
| Dielectric coatings | Dielektrische interferentielagen |
| Differential holography | Differentiële holografie |
| Differential phase microscopy | Differentiële fasekontrast microscopie |
| Direct overwrite | Direct overschrijven |
| Disaccommodation | Disaccommodatie |
| Disclinations | Disclinaties |
| Domain analysis | Domeinanalyse |
| Domain annihilation | Domeinannihilatie |
| Domain boundaries | Domeingrenzen |
| Domain control | Beheersing van de domeinen |
| Domain nucleation | Ontstaan van domeinen |
| Domain pattern | Domeinpatroon |
| Domain propagation devices | Domeinvoortplantingselementen |
| Domain rearrangement processes | Domein herorientatie processen |
| Domain refinement | Domein opsplitsing |
| Domain shift register device | Domeinschuifregister |
| Domain theory | Theorie van domeinvorming |
| Domain wall pinning | Vastpinnen van een domeinwand |
| Dynamic reaction force | Dynamische reaktiekracht |
| E | |
| Echelon pattern | Echelon (ladder) patroon |
| Eddy current losses | Wervelstroomverliezen |
| Edge curling wall | Rand-domeinwand |
| Edge wall clusters | Wandencluster aan een rand |
| Effective field | Effectieve veld |
| Elastic compatibility | Elastische compatibiliteit |
| Elastic strain tensor | Elastische deformatie tensor |
| Electrical steel | Electro-staal |
| Electron holography | Electron holografie |
| Electron polarization analysis | Electron polarisatie-analyse |
| Electronic contrast enhancement | Electronische contrastversterking |
| Elementary magnets | Elementaire magneetjes |
| Energy product | Energieproduct |
| Equilibrium domains | Evenwichts-domeinstrukturen |
| Exchange anisotropy | Exchange anisotropie |
| Exchange coupling (interaction) | Exchange koppeling (wisselwerking) |
| Exchange length | Exchange lengte |
| Exchange (stiffness) energy | Exchange energie |
| External field energy | Energie van het externe veld |
| External stress energy | Externe spanningsenergie |
| Extrinsic material properties | Extrinsieke materiaaleigenschappen |
| F | |
| Faraday effect | Faraday effect |
| Fast Fourier transformation | Snelle Fourier transformatie |
| Ferromagnetic coupling | Ferromagnetische koppeling |
| Ferromagnetic resonance | Ferromagnetische resonantie |
| Figure of merit | Prestatie-kengetal |
| Fir tree pattern | Dennenboom patroon |
| Flux closure | Sluiting van magnetische flux |
| Flux collection (distribution) structures | Flux collectie (distributie) structuren |
| G | |
| Garnet films | Granaatfilms |
| Giant magnetoresistance | Reuze magneto-weerstandseffect |
| Gilbert equation | Vergelijking van Gilbert |
| Gradient effect | Gradient effect |
| Grain boundary | Korrelgrens |
| Gyromagnetic ratio | Gyromagnetische verhouding |
| Gyrotropic wall motion | Gyrotropische wandbeweging |
| H | |
| Hard magnetic materials | Hard magnetische materialen |
| Head-on wall | Sterk geladen wand |
| Hysteresis | Hysterese |
| Hysteresis losses | Hysterese verliezen |
| I | |
| Idealization | Idealisering |
| Indicator films | Indicator lagen |
| Induced anisotropy | Geinduceerde anisotropie |
| Inductive sensors | Inductieve sensoren |
| Integral methods of domain analysis | Integrale methode van domeinanalyse |
| Interaction domains (magnetostatic int. dom.) | Wisselwerkingsdomeinen (magnetostatische w.) |
| Interface anisotropy | Grensvlak anisotropie |
| Interface charges | Grensvlaklading |
| Internal field | Intern veld |
| Internal stress | Interne spanning |
| Intrinsic damping | Intrinsieke demping |
| Intrinsic material properties | Intrinsieke materiaaleigenschappen |
| Irreversible processes | Irreversibele magnetisatieprocessen |
| K | |
| Kerr amplitude | Kerr amplitude |
| Kerr contrast | Kerr contrast |
| Kerr effect | Kerr effect |
| Kerr microscopy | Kerr microscopie |
| Kinetic potential | Kinetische potentiaal |
| L | |
| Lace pattern | Kantsteek patroon |
| Lancet domains | Lancet domeinen |
| Landau-Lifshitz (Gilbert) equation | Vergelijking van Landau-Lifshitz (Gilbert) |
| Laser scanning microscopy | Laser raster microscopie |
| Laser scribing | Laserbehandeling (van electro-staal) |
| Lattice rotations | Rooster rotaties |
| Length scales | Lengte schalen |
| Light scattering | Lichtverstrooiing |
| Longitudinal recording | Longitudinale recording |
| Lorentz microscopy | Lorentz microscopie |
| Losses | Verliezen |
| Low energy electron diffraction | Lage energie electronen diffractie |
| M | |
| µ*-method | µ*-methode |
| Magnetic anisotropy | Magnetische anisotropie |
| Magnetic charges | Magnetische ladingen |
| Magnetic colloids | Magnetische colloiden |
| Magnetic films | Magnetische films |
| Magnetic force microscopy | Magnetische krachtsmicroscopie (MFM) |
| Magnetic garnets | Magnetische granaten |
| Magnetic materials | Magnetische materialen |
| Magnetic measurements | Magnetische metingen |
| Magnetic multilayers | Magnetische multilagen |
| Magnetic recording | Magnetische recording (opslag) |
| Magnetic vortices | Magnetische wervelen |
| Magnetic wires | Magnetische draden |
| Magnetization | Magnetisatie |
| Magnetization curve | Magnetisatie curve |
| Magnetization dynamics | Magnetisatie dynamica |
| Magnetization path | Magnetisatie pad |
| Magnetization processes | Magnetisatie processen |
| Magneto-elastic interactions | Magneto-elastische wisselwerkingen |
| Magneto-impedance effect | Magneto-impedantie effect |
| Magneto-optic sensors | Magneto-optische sensoren |
| Magneto-optical effects | Magneto-optische effecten |
| Magneto-optical recording | Magneto-optische recording |
| Magnetometric methods | Magnetometrische methoden |
| Magnetoresistance | Magneto-weerstand |
| Magnetoresistive sensors | Magneto-weerstandssensoren |
| Magnetostatic energy | Magnetostatische energie |
| Magnetostriction | Magnetostrictie |
| Magnetostrictive self-energy | Magnetostrictieve interne energie |
| Magnetotactic bacteria | Magnetotactische bacteriën |
| Maze pattern | Doolhof patroon |
| Mechanical micro-scanning techniques | Mechanische micro-raster methoden |
| Metallic glasses | Metallische glazen |
| Micromagnetic equations | Micromagnetische vergelijkingen |
| Micromagnetic singularities | Micromagnetische singulariteiten |
| Micromagnetics | Micromagnetisme |
| Misorientation | Mis-orientatie |
| Molecular field | Moleculaire veld |
| Multi-domain state | Multidomein toestand |
| N | |
| Nanocrystalline magnets | Nanokristallijne magneten |
| Nanocrystalline multilayers | Nanokristallijne multilagen |
| Nanocrystalline soft-magnetic materials | Nanokristallijne zacht magnetische materialen |
| Near-field microscopy | Nabije-veld microscopie |
| Néel wall | Néel wand |
| Neutron topography | Neutronen topografie |
| Noise (magnetic) | Ruis (magnetische) |
| Nomarski's interference microscopy | Interferentie microscopie van Nomarski |
| Non-local interactions | Niet-locale wisselwerkingen |
| Non-oriented SiFe material | Niet-georienteerd SiFe materiaal |
| Nucleation-type magnets | Kiemvormings-type magneten |
| O | |
| Oblique anisotropy | Scheve anisotropie |
| Obliquely evaporated metal films | Scheve opgedampte metaalfilms |
| Off-axis holography | Niet-hoofdas holografie |
| Optical magnetometry | Optische magnetometrie |
| Orange peel effect | Sinaasappelhuit effect |
| Orientation sphere | Orientatie bol |
| Orthoferrites | Orthoferrieten |
| Orthorhombic anisotropy | Orthorhombische anisotropie |
| Oscillatory wall motion | Slingerende wandbeweging |
| P | |
| Particle interactions | Wisselwerking tussen deeltjes |
| Particulate media | Deeltjes media |
| Patch domains | Lappendeken domeinstructuur |
| Patterned media | Gestructureerde media |
| Peak velocity | Topsnelheid |
| Penetration function (magneto-optics) | Magneto-optische indringfunctie |
| Permanent magnets | Permanente magneten |
| Permeability | Permeabiliteit |
| Perpendicular anisotropy | Loodrechte anisotropie |
| Perpendicular films | Films met een loodrechte anisotropie |
| Perpendicular recording | Loodrechte recording |
| Phase theory | Fasentheorie |
| Pinning-type magnets | Magneten van het wandvastpin-type |
| Planar anisotropy | In-vlaks anisotropie |
| Platelets | Kristal-plaatjes |
| Pseudo single domain particles | Pseudo-monodomein deeltjes |
| Q | |
| Quasi domains | Quasi-domeinen |
| R | |
| Random-access thin-film memories | Random-access dunne film geheugens |
| Recording density | Opslagdichtheid |
| Recording head | Magneetkop |
| Recording media | Opslagmedia |
| Remanence | Remanentie |
| Residual domains | Restdomeinen |
| Ripple | Rimpeling (ripple) |
| Rotation number | Rotatie getal |
| Rotation processes | Rotatie processen |
| Rotational hysteresis | Rotatie hysterese |
| Rotational permeability | Rotatie permeabiliteit |
| S | |
| Sandpile construction | Zandhoop-constructie |
| Saw-tooth pattern | Zaagtand patroon |
| Scalar potential | Scalaire potentiaal |
| Scaling law | Schalingswet |
| Scanning electron microscopy | Raster electronenmicroscopie |
| Scanning transmission microscopy | Raster transmissiemicrocopie |
| Second harmonic generation | Tweede harmonische generatie |
| Second-order phase transition | Tweede orde fase-overgang |
| Secondary electron contrast | Secundaire electronen contrast |
| Self-consistency parameter | Interne-consistentie parameter |
| Sensors | Sensoren |
| Shape anisotropy | Vormanisotropie |
| Shearing transformation | Afglijdings transformatie |
| Signal to noise ratio | Signaal-ruis verhouding |
| Single crystal films | Eenkristallijne films |
| Single-domain particles | Mono-domein deeltjes |
| Singular point detection method | Singulariteiten detectie methode |
| Singular points | Punt singulariteiten |
| Small angle diffraction | Kleine hoek diffractie |
| Small particles | Kleine deeltjes |
| Small-particle magnets | Magneten bestaande uit kleine deeltjes |
| Soft magnetic materials | Zacht magnetische materialen |
| Spike (dagger) domains | Naaldvormige (dolk) domeinen |
| Spin wave resonance | Spin-golf resonantie |
| Spinel ferrites | Spinel ferrieten |
| Spiral walls | Spiraal wanden |
| Stiffness energy | Stijfheidsenergie |
| Stray field | Strooi-veld |
| Stray-field-free patterns | Strooi-veld vrije patronen |
| Stress anisotropy | Spanningsanisotropie |
| Stress coating | Spanningswerkzame afdeklaag |
| Stress-dominated patterns | Spanningsbepaalde patronen |
| Stripe domains | Streepdomeinen |
| Stripe nucleation | Nukleatie van streepdomeinen |
| Strong stripe domains | Sterke streepdomeinen |
| Superparamagnetism | Superparamagnetisme |
| Supplementary domains | Supplementaire domeinen |
| Surface anisotropy | Oppervlakte anisotropie |
| Surface charges | Oppervlakte ladingen |
| Susceptibility | Susceptibiliteit |
| Swirls | Oppervlakte wervelen |
| Switching field | Schakelveld |
| T | |
| Tadpole pattern | Dikkopje patroon |
| Textured material | Getextureerd materiaal |
| Thermal demagnetization | Thermische demagnetisering |
| Thin films | Dunne films |
| Thin-film memories | Dunne film geheugens |
| Torque magnetometer | Torsiemagnetometer |
| Transformer (Goss-textured) steel | Transformatorblik (Goss-blik) |
| Transmission electron microscopy | Transmissie electronenmicroscopie (TEM) |
| Transverse domains | Domeinen in dwarsrichting |
| Transverse susceptibility | Transversal susceptibiliteit |
| Tulip pattern | Tulp patroon |
| Twin walls | Tweelingwanden |
| Twisted Bloch walls | Verdraaide Blochwanden |
| U | |
| Ultrathin films | Ultradunne films (lagen) |
| Uniaxial anisotropy | Uniaxiale anisotropie |
| V | |
| V-lines | V-lijnen |
| Vector potential | Vector potentiaal |
| Vibrating reed magnetometer | Trillend riet magnetometer |
| Vibrating sample magnetometer | Trillend monster magnetometer (VSM) |
| Voigt effect | Voigt effect |
| Volume charges | Volume ladingen |
| Vortex state (small particles) | Wervel toestand (kleine deeltjes) |
| Vortices | Wervelen |
| W | |
| Wall creeping | Kruip van domeinwand |
| Wall displacement processes | Wand verplaatsingen |
| Wall energy | Wand energie |
| Wall friction | Wandwrijving |
| Wall junction | Wandvertakking |
| Wall mass | Massa van de (domein)wand |
| Wall mobility | Wandmobiliteit |
| Wall profile | Wandprofiel |
| Wall resonance | Wand resonantie |
| Wall transition lines | Wandovergangslijnen |
| Wall width | Wandbreedte |
| Weak stripe domains | Zwakke streepdomeinen |
| Weiss theory | Theorie van Weiss |
| Whiskers | Wiskers |
| Winding and unwinding walls | Niet-afwindbare en afwindbare wanden |
| X | |
| X-ray spectro-microscopy | Röntgen micro-spectroscopie |
| X-ray topography | Röntgen topografie |
| Z | |
| Zigzag folding | Zigzag-opvouwing |

