Director of the IFW Institute for Emerging Electronic Technologies (IET) and Chair for Emerging Electronic Technologies at Technical University Dresden | |
Phone Number | +49-351-4659-800 |
y.vaynzof(at)ifw-dresden.de yana.vaynzof(at)tu-dresden.de | |
ORCID | |
GoogleScholar | |
Wikipedia | |
Twitter (@vaynzof) |
since 01/2023 | Director of the IFW Institute for Emerging Electronic Technologies, IFW Dresden and Chair for Emerging Electronic Technologies, Technical University Dresden |
since 10/2019 | Chair for Emerging Electronic Technologies, cfaed and IAPP, Technical University Dresden |
01/2019-09/2019 | University Professor (W2) for Organic Electronics, University of Heidelberg |
03/2014-12/2018 | Juniorprofessor (W1) for Physical Principles of Organic Electronics, University of Heidelberg |
01/2014-02/2014 | Postdoctoral Research Associate, University of Heidelberg |
07/2011-12/2013 | Postdoctoral Research Associate, Microelectronics group, University of Cambridge, UK. Supervisor: Prof. Henning Sirringhaus |
2008-2011 | PhD in Physics, University of Cambridge, UK. Supervisor: Prof. Sir Richard H. Friend |
2006-2008 | M.Sc. in Electrical Engineering, Princeton University, USA. Supervisor: Prof. Antoine Kahn |
2002-2006 | B.Sc. in Electrical Engineering, Technion - Israel Institute for Technology |
2024 | MARSUS24, symposium organiser |
2023 | special issue editor, JMC C |
2023 | MATSUS23, general organiser |
2022 | APS spring meeting, symposium organiser |
2022 | NanoGe meeting, symposium organiser |
2021, 2022, 2023 | Fall MRS, symposium organiser |
Since 2020 | Associate Editor in Journal of Materials Chemistry C and Materials Advances, Royal Society of Chemistry. |
2020 | Guest editor of special issue on Flexible Electronics in Journal of Physics: Materials |
2019 | Symposium organizer in Spring EMRS 2019 |
2024 | Coordinator of the Doctoral Network EIFFEL |
2023 | Leibniz Female Professor Program Grantee |
2022 | ERC Consolidator Grant |
2021 | Fellow of the Royal Society of Chemistry (FRSC) |
2020 | Energy & Environmental Science Lectureship |
2018 | Walter Kalkhof-Rose Memorial Award |
2018 | Fulbright-Cottrell Award for Excellence in Teaching and Research |
2017 | ERC Starting Grant 2016 (ENERGYMAPS) |
2008-2011 | Henry-Kressel Fellowship, University of Cambridge |
2006-2008 | Gordon Y. S. Wu Fellowship, Princeton University |
2004 | The Knesset (Israeli Parliament) Excellence Award for academic achievements and contribution to the Israeli society |
Ran Ji, Zongbao Zhang, Yvonne J. Hofstetter, Robin Buschbeck, Christian Hänisch, Fabian Paulus, Yana Vaynzof
Perovskite phase heterojunction solar cells
Nature Energy 7, 1170–1179 (2022)
URL
Matteo Degani, Qingzhi An, Miguel Albaladejo-Siguan, Yvonne J. Hofstetter, Changsoon Cho, Fabian Paulus, Giulia Grancini, Yana Vaynzof
23.7% Efficient inverted perovskite solar cells by dual interfacial modification
Sci. Adv. 7, eabj7930 (2021)
URL
Alexander D. Taylor, Qing Sun, Katelyn P. Goetz, Qingzhi An, Tim Schramm, Yvonne Hofstetter, Maximillian Litterst, Fabian Paulus, Yana Vaynzof
A general approach to high-efficiency perovskite solar cells by any antisolvent
Nat Commun12, 1878 (2021).
URL
Vincent Lami, Andreas Weu, Jiangbin Zhang, Yongsheng Chen, Zhuping Fei, Martin Heeney, Richard H. Friend, Yana Vaynzof
Visualizing the Vertical Energetic Landscape in Organic Photovoltaics
Joule 3, 2513-2534 (2019).
URL
Paul Fassl, Vincent Lami, Alexandra Bausch, Zhiping Wang, Matthew T. Klug, Henry J. Snaith, Yana Vaynzof
Fractional deviations in precursor stoichiometry dictate the properties, performance and stability of perovskite photovoltaic devices
Energy Environ. Sci.11, 3380-3391 (2018).
URL