
F. Koc, N.P. Gallop, J. Shi, B. Rivkin, F. Paulus, Y. Vaynzof
Controlling Halide Segregation in Hybrid Perovskites Through Varied Halide Stoichiometry and Illumination Conditions
Advanced Electronic Materials
2400895/1-7
(2025) URL
H. Roshan, A. Prudnikau, J. Dai, M. Cirignano, F. De Boni, M. Prato, F. Paulus, V. Lesnyak, F. Di Stasio
Short-Wave Infrared Optoelectronics with Colloidal CdHgSe/ZnCdS Core/Shell Nanoplatelets
ACS Photonics
12,
40-47
(2025) URL
J. Brunner, A. Wrzesinska-Lashkova, L. Scalon, R. Pinheiro Muniz, A. Prudnikau, D. Pohl, M. Löffler, F. Paulus, Y. Vaynzof
Post‐Degradation Recovery of CsPbI3 Quantum Dot Solar Cells
Small
21,
2409709/1-9
(2025) URL
A. Senina, A. Prudnikau, A. Wrzesinska-Lashkova, Y. Vaynzof, F. Paulus
Cation exchange synthesis of AgBiS2 quantum dots for highly efficient solar cells
Nanoscale
16,
9325-9334
(2024) URL
A. Prudnikau, H. Roshan, F. Paulus, B. Martín‐García, R. Hübner, H. Bahmani Jalali, M. De Franco, M. Prato, F. Di Stasio, V. Lesnyak
Efficient Near‐Infrared Light‐Emitting Diodes Based on CdHgSe Nanoplatelets
Advanced Functional Materials
34,
2310067/1-9
(2024) URL
R. Ji, Z. Zhang, M. Deconinck, Y.J. Hofstetter, J. Shi, F. Paulus, P. Raval, G.N.M. Reddy, Y. Vaynzof
Spontaneous Formation of 1D/3D Perovskite Heterojunctions for Efficient Inverted Perovskite Solar Cells
Advanced Energy Materials
14,
2304126/1-12
(2024) URL
L. Merten, T. Eberle, E. Kneschaurek, N. Scheffczyk, P. Zimmermann, I. Zaluzhnyy, A. Khadiev, F. Bertram, F. Paulus, A. Hinderhofer, F. Schreiber
Halide Segregated Crystallization of Mixed-Halide Perovskites Revealed by In Situ GIWAXS
ACS Applied Materials & Interfaces
16,
8913–8921
(2024) URL
R. Dantas Campos, S. Singh, H. Heffner, M. Löffler, F. Paulus, Y. Vaynzof
Self-assembled molecules for hole extraction in efficient inverted PbS quantum dot solar cells
Journal of Materials Chemistry A
12,
32689-32689
(2024) URL
M. Albaladejo-Siguan, A. Prudnikau, A. Senina, E.C. Baird, Y.J. Hofstetter, J. Brunner, J. Shi, Y. Vaynzof, F. Paulus
Bis(stearoyl) Sulfide: A Stable, Odor‐Free Sulfur Precursor for High‐Efficiency Metal Sulfide Quantum Dot Photovoltaics
Advanced Energy Materials
13,
2203965/1-11
(2023) URL
J.R. Bautista-Quijano, O. Telschow, F. Paulus, Y. Vaynzof
Solvent–antisolvent interactions in metal halide perovskites
Chemical Communications
59,
10588-10603
(2023) URL
Please also see 'Fabian Paulus' on Google Scholar or ORCID: 0000-0001-7068-440X
2024 | |
| 52) | Senina, A., Prudnikau, A., Wrzesińska-Lashkova, A., Vaynzof, Y., Paulus, F., Cation exchange synthesis of AgBiS2 quantum dots for highly efficient solar cells, Nanoscale, 2024, 16, 9325-9334. https://doi.org/10.1039/D3NR06128K |
| 51) | A. Prudnikau, H. Roshan, F. Paulus, B. Martín-García, R. Hübner, H. Bahmani Jalali, M. De Franco, M. Prato, F. Di Stasio, V. Lesnyak, Efficient Near-Infrared Light-Emitting Diodes Based on CdHgSe Nanoplatelets. Adv. Funct. Mater.2024, 34, 2310067. https://doi.org/10.1002/adfm.202310067 |
| 50) | Merten, L., Eberle, T., Kneschaurek, E., Scheffczyk, N., Zimmermann, P., Zaluzhnyy, I., Khadiev, A., Bertram, F., Paulus, F., Hinderhofer, A., Schreiber, F., Halide Segregated Crystallization of Mixed-Halide Perovskites Revealed by In Situ GIWAXS ACS Applied Materials & Interfaces, 2024, 16 (7), 8913-8921. https://doi.org/10.1021/acsami.3c18623 |
| 49) | R. Ji, Z. Zhang, M. Deconinck, Y. J. Hofstetter, J. Shi, F. Paulus, P. Raval, G. N. M. Reddy, Y. Vaynzof, Spontaneous Formation of 1D/3D Perovskite Heterojunctions for Efficient Inverted Perovskite Solar Cells. Adv. Energy Mater.2024, 2304126. https://doi.org/10.1002/aenm.202304126 |
| 2023 | |
| 48) | Bautista-Quijano, J. R.; Telschow, O.; Paulus, F.; Vaynzof, Y. Solvent–antisolvent interactions in metal halide perovskites, Chem. Comm., 2023, 59 (71), 10588-10603. https://doi.org/10.1039/D3CC02090H |
| 47) | Albaladejo-Siguan, M.; Prudnikau, A.; Senina, A.; Baird, E. C.; Hofstetter, Y. J.; Brunner, J.; Vaynzof, Y.; Paulus, F. Bis(stearoyl) Sulfide: A Stable, Odor-free Sulfur Precursor for High-Efficiency Metal Sulfide Quantum Dot Photovoltaics, Adv. Energy Mater., 2023, 13, 2203965. https://doi.org/10.1002/aenm.202203965 |
| 46) | Telschow, O.; Scheffczyk, N.; Hinderhofer, A.; Merten, L.; Kneschaurek, E.; Bertram, F.; Zhou, A.; Löffler, M.; Schreiber, F.; Paulus F.; Vaynzof, Y. Elucidating Structure Formation in Highly Oriented Triple Cation Perovskite Films, Adv. Sci., 2023, 10, 2206325. https://doi.org/10.1002/advs.202206325 |
| 45) | Mitrofanov, A.; Berencén, Y.; Sadrollahi, E.; Boldt, R.; Bodesheim, D. Weiske, H.; Paulus, F.; Geck, J.; Cuniberti, G. Kuc, A.; Voit, B. Molecular engineering of Naphthalene Spacers in Low-Dimensional Perovskites, J. Mater. Chem. C, 2023,11, 5024-5031. https://doi.org/10.1039/D3TC00132F |
2022 | |
| 44) | Ji, R.; Zhang, Z.; Hofstetter, Y. J.; Buschbeck, R.; Hänisch, C.; Paulus, F.; Vaynzof, Y. Perovskite Phase Heterojunction Solar Cells, Nat. Energy 2022, 7 (12), 1170-1179. https://doi.org/10.1038/s41560-022-01154-y |
| 43) | Telschow, O.; Albaladejo-Siguan, M.; Merten, L.; Taylor, A. D.; Goetz, K. P.; Schramm, T.; Konovalov, O. V.; Jankowski, M.; Hinderhofer, A.; Paulus, F.; Schreiber, F.; Vaynzof, Y. Preserving the stoichiometry of triple-cation perovskites by carrier-gas-free antisolvent spraying, J. Mater. Chem. A, 2022, 10, 19743. https://doi.org/10.1039/D1TA10566C |
| 42) | Albaladejo-Siguan, M.; Becker-Koch, D.; Baird, E. C.; Hofstetter, Y. J.; Kirch, A.; Reineke, S.; Paulus, F.; Vaynzof, Y. Interdot Lead Halide Excess Management in PbS Quantum Dot Solar Cells via X-PEAI Salts and 2D Perovskite Formation. Adv. Energy Mater. 2022, 202202994. https://doi.org/10.1002/aenm.202202994 |
| 41) | Tammireddy, S.; Reichert, S.; An, Q.; Taylor, A. D.; Ji, R.; Paulus, F.; Vaynzof, Y.; Deibel, C. Temperature-Dependent Ionic Conductivity and Properties of Iodine-Related Defects in Metal Halide Perovskites. ACS Energy Lett.2022, 7 (1), 310–319. https://doi.org/10.1021/acsenergylett.1c02179 |
| 40) | Becker-Koch, D.; Albaladejo-Siguan, M.; Kress, J.; Kumar, R.; Hofstetter, Y. J.; An, Q.; Bakulin, A. A.; Paulus, F.; Vaynzof, Y. Oxygen-Induced Degradation in AgBiS 2 Nanocrystal Solar Cells. Nanoscale2022, 14 (8), 3020–3030. https://doi.org/10.1039/D1NR06456H |
2021 | |
| 39) | Degani, M.; An, Q.; Albaladejo-Siguan, M.; Hofstetter, Y. J.; Cho, C.; Paulus, F.; Grancini, G.; Vaynzof, Y. 23.7% Efficient Inverted Perovskite Solar Cells by Dual Interfacial Modification. Sci. Adv.2021, 7 (49), 1–10. https://doi.org/10.1126/sciadv.abj7930 |
| 38) | Paulus, F.; Tyznik, C.; Jurchescu, O. D.; Vaynzof, Y. Switched‐On: Progress, Challenges, and Opportunities in Metal Halide Perovskite Transistors. Adv. Funct. Mater.2021, 31 (29), 2101029. https://doi.org/10.1002/adfm.202101029 |
| 37) | Taylor, A. D.; Sun, Q.; Goetz, K. P.; An, Q.; Schramm, T.; Hofstetter, Y.; Litterst, M.; Paulus, F.; Vaynzof, Y. A General Approach to High-Efficiency Perovskite Solar Cells by Any Antisolvent. Nat. Commun.2021, 12 (1), 1878. https://doi.org/10.1038/s41467-021-22049-8 |
| 36) | An, Q.; Paulus, F.; Becker-Koch, D.; Cho, C.; Sun, Q.; Weu, A.; Bitton, S.; Tessler, N.; Vaynzof, Y. Small Grains as Recombination Hot Spots in Perovskite Solar Cells. Matter2021, 4 (5), 1683–1701. https://doi.org/10.1016/j.matt.2021.02.020 |
| 35) | An, Q.; Paulus, F.; Vaynzof, Y. Controlling the Microstructure and Porosity of Perovskite Films by Additive Engineering. ACS Appl. Energy Mater.2021, 4 (4), 2990–2998. https://doi.org/10.1021/acsaem.0c01550 |
| 34) | Gedda, M.; Yengel, E.; Faber, H.; Paulus, F.; Kreß, J. A.; Tang, M.; Zhang, S.; Hacker, C. A.; Kumar, P.; Naphade, D. R.; Vaynzof, Y.; Volonakis, G.; Giustino, F.; Anthopoulos, T. D. Ruddlesden–Popper‐Phase Hybrid Halide Perovskite/Small‐Molecule Organic Blend Memory Transistors. Adv. Mater.2021, 33 (7), 2003137. https://doi.org/10.1002/adma.202003137 |
| 33) | Zhang, Z.; Ji, R.; Kroll, M.; Hofstetter, Y. J.; Jia, X.; Becker‐Koch, D.; Paulus, F.; Löffler, M.; Nehm, F.; Leo, K.; Vaynzof, Y. Efficient Thermally Evaporated Γ‐CsPbI 3 Perovskite Solar Cells. Adv. Energy Mater.2021, 2100299. https://doi.org/10.1002/aenm.202100299 |
2020 | |
| 32) | Falk, L. M.; Goetz, K. P.; Lami, V.; An, Q.; Fassl, P.; Herkel, J.; Thome, F.; Taylor, A. D.; Paulus, F.; Vaynzof, Y. Effect of Precursor Stoichiometry on the Performance and Stability of MAPbBr 3 Photovoltaic Devices. Energy Technol.2020, 8 (4), 1900737. https://doi.org/10.1002/ente.201900737 |
| 31) | Butscher, J. F.; Sun, Q.; Wu, Y.; Stuck, F.; Hoffmann, M.; Dreuw, A.; Paulus, F.; Hashmi, A. S. K.; Tessler, N.; Vaynzof, Y. Dipolar Hole-Blocking Layers for Inverted Perovskite Solar Cells: Effects of Aggregation and Electron Transport Levels. J. Phys. Mater.2020, 3 (2), 025002. https://doi.org/10.1088/2515-7639/ab703b |
| 30) | Hofstetter, Y. J.; García-Benito, I.; Paulus, F.; Orlandi, S.; Grancini, G.; Vaynzof, Y. Vacuum-Induced Degradation of 2D Perovskites. Front. Chem.2020, 8, 1–10. https://doi.org/10.3389/fchem.2020.00066 |
| 29) | Ji, R.; Zhang, Z.; Cho, C.; An, Q.; Paulus, F.; Kroll, M.; Löffler, M.; Nehm, F.; Rellinghaus, B.; Leo, K.; Vaynzof, Y. Thermally Evaporated Methylammonium-Free Perovskite Solar Cells. J. Mater. Chem. C2020, 8 (23), 7725–7733. https://doi.org/10.1039/D0TC01550D |
| 28) | Goetz, K. P.; Taylor, A. D.; Paulus, F.; Vaynzof, Y. Shining Light on the Photoluminescence Properties of Metal Halide Perovskites. Adv. Funct. Mater.2020, 30 (23), 1910004. https://doi.org/10.1002/adfm.201910004 |
| 27) | Weu, A.; Kumar, R.; Butscher, J. F.; Lami, V.; Paulus, F.; Bakulin, A. A.; Yaynzof, Y. Energy Transfer to a Stable Donor Suppresses Degradation in Organic Solar Cells. Adv. Funct. Mater.2020, 30 (5), 1–9. https://doi.org/10.1002/adfm.201907432 |
| 26) | Becker-Koch, D.; Albaladejo-Siguan, M.; Lami, V.; Paulus, F.; Xiang, H.; Chen, Z.; Vaynzof, Y. Ligand Dependent Oxidation Dictates the Performance Evolution of High Efficiency PbS Quantum Dot Solar Cells. Sustain. Energy Fuels2020, 4 (1), 108–115. https://doi.org/10.1039/C9SE00602H |
| 25) | Butscher, J. F.; Intorp, S.; Kress, J.; An, Q.; Hofstetter, Y. J.; Hippchen, N.; Paulus, F.; Bunz, U. H. F.; Tessler, N.; Vaynzof, Y. Enhancing the Open-Circuit Voltage of Perovskite Solar Cells by Embedding Molecular Dipoles within Their Hole-Blocking Layer. ACS Appl. Mater. Interfaces2020, 12 (3), 3572–3579. https://doi.org/10.1021/acsami.9b18757 |
| 24) | Albaladejo-Siguan, M.; Becker-Koch, D.; Taylor, A. D.; Sun, Q.; Lami, V.; Oppenheimer, P. G.; Paulus, F.; Vaynzof, Y. Efficient and Stable PbS Quantum Dot Solar Cells by Triple-Cation Perovskite Passivation. ACS Nano2020, 14 (1), 384–393. https://doi.org/10.1021/acsnano.9b05848 |
2019 | |
| 23) | An, Q.; Sun, Q.; Weu, A.; Becker‐Koch, D.; Paulus, F.; Arndt, S.; Stuck, F.; Hashmi, A. S. K.; Tessler, N.; Vaynzof, Y. Perovskite Photovoltaic Devices: Enhancing the Open‐Circuit Voltage of Perovskite Solar Cells by up to 120mV Using Π‐Extended Phosphoniumfluorene Electrolytes as Hole Blocking Layers. Adv. Energy Mater.2019, 9 (33), 1970126. https://doi.org/10.1002/aenm.201970126 |
| 22) | Alagna, N.; Han, J.; Wollscheid, N.; Lustres, J. L. P.; Herz, J.; Hahn, S.; Koser, S.; Paulus, F.; Bunz, U. H. F.; Dreuw, A.; Buckup, T.; Motzkus, M. Tailoring Ultrafast Singlet Fission by the Chemical Modification of Phenazinothiadiazoles. J. Am. Chem. Soc.2019, 141 (22), 8834–8845. https://doi.org/10.1021/jacs.9b01079 |
| 21) | Weu, A.; Kress, J. A.; Paulus, F.; Becker-Koch, D.; Lami, V.; Bakulin, A. A.; Vaynzof, Y. Oxygen-Induced Doping as a Degradation Mechanism in Highly Efficient Organic Solar Cells. ACS Appl. Energy Mater.2019, 2 (3), 1943–1950. https://doi.org/10.1021/acsaem.8b02049 |
| 20) | Becker-Koch, D.; Rivkin, B.; Paulus, F.; Xiang, H.; Dong, Y.; Chen, Z.; Bakulin, A. A.; Vaynzof, Y. Probing Charge Transfer States at Organic and Hybrid Internal Interfaces by Photothermal Deflection Spectroscopy. J. Phys. Condens. Matter2019, 31 (12), 124001. https://doi.org/10.1088/1361-648X/aafa4e |
| 19) | Goetz, K. P.; Sekine, K.; Paulus, F.; Zhong, Y.; Roth, D.; Becker-Koch, D.; Hofstetter, Y. J.; Michel, E.; Reichert, L.; Rominger, F.; Rudolph, M.; Huettner, S.; Vaynzof, Y.; Herzig, E. M.; Hashmi, A. S. K.; Zaumseil, J. The Effect of Side-Chain Length on the Microstructure and Processing Window of Zone-Cast Naphthalene-Based Bispentalenes. J. Mater. Chem. C2019, 7 (43), 13493–13501. https://doi.org/10.1039/c9tc04470a |
| 18) | Sekine, K.; Schulmeister, J.; Paulus, F.; Goetz, K. P.; Rominger, F.; Rudolph, M.; Zaumseil, J.; Hashmi, A. S. K. Gold‐Catalyzed Facile Synthesis and Crystal Structures of Benzene‐/Naphthalene‐Based Bispentalenes as Organic Semiconductors. Chem. – A Eur. J.2019, 25 (1), 216–220. https://doi.org/10.1002/chem.201805637 |
| 17) | Fassl, P.; Zakharko, Y.; Falk, L. M.; Goetz, K. P.; Paulus, F.; Taylor, A. D.; Zaumseil, J.; Vaynzof, Y. Effect of Density of Surface Defects on Photoluminescence Properties in MAPbI 3 Perovskite Films. J. Mater. Chem. C2019, 7 (18), 5285–5292. https://doi.org/10.1039/C8TC05998E |
| 16) | Fassl, P.; Ternes, S.; Lami, V.; Zakharko, Y.; Heimfarth, D.; Hopkinson, P. E.; Paulus, F.; Taylor, A. D.; Zaumseil, J.; Vaynzof, Y. Effect of Crystal Grain Orientation on the Rate of Ionic Transport in Perovskite Polycrystalline Thin Films. ACS Appl. Mater. Interfaces2019, 11 (2), 2490–2499. https://doi.org/10.1021/acsami.8b16460 |
2013-2018 | |
| 15) | Leibold, D.; Lami, V.; Hofstetter, Y. J.; Becker‐Koch, D.; Weu, A.; Biegger, P.; Paulus, F.; Bunz, U. H. F.; Hopkinson, P. E.; Bakulin, A. A.; Vaynzof, Y. Triptycenyl‐phenazino‐thiadiazole as Acceptor in Organic Bulk-Heterojunction Solar Cells. Org. Electron. physics, Mater. Appl.2018, 57, 285–291. https://doi.org/10.1016/j.orgel.2018.03.001 |
| 14) | Lami, V.; Leibold, D.; Fassl, P.; Hofstetter, Y. J.; Becker-Koch, D.; Biegger, P.; Paulus, F.; Hopkinson, P. E.; Adams, M.; Bunz, U. H. F.; Huettner, S.; Howard, I.; Bakulin, A. A.; Vaynzof, Y. N -Heteroacenes as a New Class of Non-Fullerene Electron Acceptors for Organic Bulk-Heterojunction Photovoltaic Devices. Sol. RRL2017, 1 (6), 1700053. https://doi.org/10.1002/solr.201700053 |
| 13) | Francis, C.; Fazzi, D.; Grimm, S. B.; Paulus, F.; Beck, S.; Hillebrandt, S.; Pucci, A.; Zaumseil, J. Raman Spectroscopy and Microscopy of Electrochemically and Chemically Doped High-Mobility Semiconducting Polymers. J. Mater. Chem. C2017, 5 (25), 6176–6184. https://doi.org/10.1039/C7TC01277B |
| 12) | Paulus, F.; Porz, M.; Schaffroth, M.; Rominger, F.; Leineweber, A.; Vaynzof, Y.; Bunz, U. H. F. Side-Group Engineering: The Influence of Norbornadienyl Substituents on the Properties of Ethynylated Pentacene and Tetraazapentacene. Org. Electron.2016, 33, 102–109. https://doi.org/10.1016/j.orgel.2016.02.042 |
| 11) | Li, C.; Tscheuschner, S.; Paulus, F.; Hopkinson, P. E.; Kießling, J.; Köhler, A.; Vaynzof, Y.; Huettner, S. Iodine Migration and Its Effect on Hysteresis in Perovskite Solar Cells. Adv. Mater.2016, 28 (12), 2446–2454. https://doi.org/10.1002/adma.201503832 |
| 10) | Endres, A. H.; Schaffroth, M.; Paulus, F.; Reiss, H.; Wadepohl, H.; Rominger, F.; Krämer, R.; Bunz, U. H. F. Coronene-Containing N-Heteroarenes: 13 Rings in a Row. J. Am. Chem. Soc.2016, 138 (6), 1792–1795. https://doi.org/10.1021/jacs.5b12642 |
| 9) | Engelhart, J. U.; Paulus, F.; Schaffroth, M.; Vasilenko, V.; Tverskoy, O.; Rominger, F.; Bunz, U. H. F. Halogenated Symmetrical Tetraazapentacenes: Synthesis, Structures, and Properties. J. Org. Chem.2016, 81 (3), 1198–1205. https://doi.org/10.1021/acs.joc.5b02731 |
| 8) | Paulus, F.; Engelhart, J. U.; Hopkinson, P. E.; Schimpf, C.; Leineweber, A.; Sirringhaus, H.; Vaynzof, Y.; Bunz, U. H. F. The Effect of Tuning the Microstructure of TIPS-Tetraazapentacene on the Performance of Solution Processed Thin Film Transistors. J. Mater. Chem. C2016, 4 (6), 1194–1200. https://doi.org/10.1039/C5TC03326H |
| 7) | Herz, J.; Buckup, T.; Paulus, F.; Engelhart, J. U.; Bunz, U. H. F.; Motzkus, M. Unveiling Singlet Fission Mediating States in TIPS-Pentacene and Its Aza Derivatives. J. Phys. Chem. A2015, 119 (25), 6602–6610. https://doi.org/10.1021/acs.jpca.5b02212 |
| 6) | Uptmoor, A. C.; Freudenberg, J.; Schwäbel, S. T.; Paulus, F.; Rominger, F.; Hinkel, F.; Bunz, U. H. F. Reverse Engineering of Conjugated Microporous Polymers: Defect Structures of Tetrakis(4-Ethynylphenyl)Stannane Networks. Angew. Chemie Int. Ed.2015, 54 (49), 14673–14676. https://doi.org/10.1002/anie.201506905 |
| 5) | Paulus, F.; Lindner, B. D.; Reiß, H.; Rominger, F.; Leineweber, A.; Vaynzof, Y.; Sirringhaus, H.; Bunz, U. H. F. N,N′-Dihydrotetraazapentacenes (DHTA) in Thin Film Transistors. J. Mater. Chem. C2015, 3 (7), 1604–1609. https://doi.org/10.1039/C4TC02426E |
| 4) | Herz, J.; Buckup, T.; Paulus, F.; Engelhart, J.; Bunz, U. H. F.; Motzkus, M. Acceleration of Singlet Fission in an Aza-Derivative of TIPS-Pentacene. J. Phys. Chem. Lett.2014, 5 (14), 2425–2430. https://doi.org/10.1021/jz501102r |
| 3) | Tan, Z.-K.; Vaynzof, Y.; Credgington, D.; Li, C.; Casford, M. T. L.; Sepe, A.; Huettner, S.; Nikolka, M.; Paulus, F.; Yang, L.; Sirringhaus, H.; Greenham, N. C.; Friend, R. H. In-Situ Switching from Barrier-Limited to Ohmic Anodes for Efficient Organic Optoelectronics. Adv. Funct. Mater.2014, 24 (20), 3051–3058. https://doi.org/10.1002/adfm.201303426 |
| 2) | Paulus, F.; Lindner, B. D.; Appleton, A. L.; Schaffroth, M.; Engelhart, J. U.; Schelkle, K. M.; Tverskoy, O.; Rominger, F.; Hamburger, M.; Bunz, U. H. F. Electron-Transporting Phenazinothiadiazoles with Engineered Microstructure. J. Mater. Chem. C2014, 2 (45), 9609–9612. https://doi.org/10.1039/C4TC01992J |
| 1) | Porz, M.; Paulus, F.; Höfle, S.; Lutz, T.; Lemmer, U.; Colsmann, A.; Bunz, U. H. F. TIPS-Tetracene- and TIPS-Pentacene-Annulated Poly(Norbornadiene)s: Synthesis and Properties. Macromol. Rapid Commun.2013, 34 (20), 1611–1617. https://doi.org/10.1002/marc.201300557 |