We specialize in reshaping metallic materials and metal-based composites. This is done on wires by pulling and forging, as well as by rolling strips.
Rolling mill | Diameter of the working roll | Range of sample dimensions |
two-height rollig mill | 280 mm | h = 1 mm - 50 mm; w = 100 mm |
four-height rollnig mill | 110 mm | h = 0.1 mm - 4 mm; w = 80 mm |
12-height rolling mill | 11 mm | h = 0.015 mm - 0.1 mm; w = 15 mm |
Drawing machine | Range of sample diameter | Further information |
chain drawing bench | D = 3 mm - 28 mm | l = 0.3 m - 3*6 m |
chain drawing bench | D = 0.5 mm - 6 mm | l = 0,2 m - 3 m |
bull block drawing unit | D = 2 mm - 6.5 mm | D(bobbin) = 600 mm; l = 1 m - 100 m |
bull block drawing unit | D = 0.5 mm - 4.5 mm | D(bobbin) = 400 mm; l = 1 m - 100 m |
Herein: D = diameter of the rod / wire; l = length of the sample; D(boobin) = diameter of the bobbin of the bull block. Drawing is operated at RT, while samples below 1 m can be drawn under liquid nitrogen cooling. We adapt standard lubricants as well as a pressure coating unit (ECOFOM EM20).
Forging machine | Range of sample diameter |
air hammer | D = 16 mm - 80 mm |
The hammer allows metal forming at RT and hot working of pre heated samples with up to 1200°C. Free-form forging with flat tools is also possible.
Swaging machine | Range of sample diameter |
4-plunger rotary swager | D = 6.7 mm - 30.0 mm |
4-plunger rotary swager | D = 1.0 mm - 6.7 mm |
2-plunger rotary swager | D = 1.0 mm - 5.0 mm |
2-plunger rotary swager | D = 0.3 mm - 3.0 mm |
Herein D = diameter of the wire. Cold swaging (room temperature or sample cooled in liquid nitrogen) is possilbe in the above mentioned ranges while swaging of hot samples (sample temperature up to 800°C) is possible in the range of D = 2 - 11.6 mm. As the tools are at room temperature, deformation at other temperatures is limited to short samples, only.