event photo with many people in the atrium of IFW


Prof. Dr. Kornelius Nielsch

Institute Director

Name Nielsch, Prof. Dr. Kornelius
Abteilung Institute for Metallic Materials
Telefonnummer +49-351-4659-104
E-Mail k.nielsch(at)ifw-dresden.de

Scientific Career

Since 2015 |Director, IFW; Full Professor for Metallic Materials and Metal Physics, TU Dresden
2007 – 2015 |Professor for Experimental Physics, University of Hamburg
2007 |Habilitation: “Multifunctional (Magnetic) Nanowires and –tubes based on Nanoscale Honeycombe Structures”, University of Bielefeld
2003 – 2007 |Project Leader of the BMBF Nanotechnology Research Group: “Multifunctional Nanowires and Nanotubes” at the Max Planck Institute for Microstructure Physics, Halle
2002 – 2003 |Postdoctoral Associate at the Massachusetts Institute of Technology, Cambridge, U.S.A.
1997 – 2002 |PhD: “Highly ordered ferromagnetic nanowire arrays: Electrochemical synthesis and magnetic characterization” (with highest honors), with Prof. Ulrich Gösele at the Max Planck Institute for Microstructure Physics, Halle
1997 |Diploma: “Fabrication of semiconductor nanoparticles in the gas phase and its physical characterisation”, Lund University, Sweden
1993 – 1997 |Study of Physics at the Gerhard-Mercator-University, Duisburg

 

Scientific Focus

  • Thermoelectric nanowires;
  • Nanograined bulk materials and devices;
  • Topological insulators and Weyl semimetals;
  • Multifunctional nanowires and nanotubes;
  • High-temperature photonics; Atomic Layer Deposition for synthesis of 3D nanostructures;
  • Magnetic characterisation of individual objects;
  • Superconducting Materials and Applications
     

Selected Scientific Activities

  • Coordinator of the DFG-Priority Programme 1386 “Nanostructured Thermoelectric Mate-rials: Theory, Model Systems and Controlled Synthesis”;
  • Member of EXC: 1074, (CUI): “The Hamburg Centre for Ultrafast Imaging”, Member of DFG-SFB 986 “Tailor-Made Multi-Scale Materials Systems”;
  • DFG-SPP 1538 “SpinCAT - Spin Caloric Transport”; DFG-GrK 1286 “Functional Metal-Semiconductor Hybrid Systems”;
  • DFG-FOR 522 “Architecture of nano- and microdimensional building blocks”;
  • Editor in Chief of the IOP journal “Semiconductor Science and Technology” (since 2012)
     

Selection of 5 Funding Projects (dating 2012 or later)

2016 – 2018 |DFG: “Contribution of topological states to thermoelectric properties of Weyl semimetals”
2016 – 2019 |SAB GroTEGx – State of Saxony: “Flexible Large Area Thermoelectric Modules”
2015 – 2018 |EU: H2020, “Thermally Integrated Smart Photonic System”
2012 – 2015 |EU: FP-7 M3D, “Materials for a Magnetic Memory in Three Dimensions”
2009 – 2016 |DFG: SPP 1386, “Nanostructured Thermoelectrics: Coordination plus two scientific project”

 

Scientific Achievements and Recognitions

  • Refereed publications ≥ 250; invited talks ≥ 120;
  • Acknowledged as one of the world’s top 100 materials scientists over the last decade (2000-2010) by Thomson Reuters/Web of Science (2011);
  • Research Prize for Basic Research of the State Saxony-Anhalt (2006);
  • Young Investigator Award of Nanotechnology from the German Federal Ministry of Education and Research (BMBF) (2002);
  • fund raising: 11.5m Euro from peer-review based research projects

 

10 Most Important Publications

ORCID: 0000-0003-2271-7726, Google Scholar: bd2buE8AAAAJ
As of February 2018: h-index ≥ 57, i10-index ≥ 173, citations ≥ 17969, m-index = 2.90

1 |J. Gooth, A. C. Niemann, T. Meng, A. G. Grushin, K. Landsteiner, B. Gotsmann, F. Menges, M. Schmidt, C. Shekhar, V. Sueß, R. Huehne, B. Rellinghaus, C. Felser, B. Yan, and K. Nielsch, Experimental signatures of the mixed axial-gravitational anomaly in the Weyl semimetal NbP, Nature 54, 24–327 (2017).
2 |R. He, H. Zhu, J. Sun, J. Mao, H. Reith, S. Chen, G. Schierning, K. Nielsch, and Z. Ren. Improved thermoelectric performance of n-type half-Heusler MCo1-xNixSb (M= Hf, Zr), Materials Today Physics 1, 24 (2017).
3 |Y. Zhang, Y. Chen, M. Mietschke, L. Zhang, F. Yuan, S. Abel, R. Huehne, K. Nielsch, J. Fompeyrine, F. Ding and O.G. Schmidt. Monolithically Integrated Microelectromechanical Systems for On-Chip Strain Engineering of Quantum Dots, Nano Letters 16, 5785 (2016).
4 |N.F. Hinsche, S. Zastrow, J. Gooth, L. Pudewill, R. Zierold, F. Rittweger, T. Rauch, J. Henk, K. Nielsch and I. Mertig. Impact of the Topological Surface State on the Thermoelectric Transport in Sb2Te3 Thin Films, ACS Nano 9, 4406 (2015).
5 |H. Kloust, R. Zierold, J.-P. Merkl, C. Schmidtke, A. Feld, E. Poeselt, A. Kornowski, K. Nielsch and H. Weller. Synthesis of Iron Oxide Nanorods Using a Template Mediated Approach, Chemistry of Materials 27, 4914 (2015).
6 |P. M. Wu, J. Gooth, X. Zianni, S. Fahlvik Svensson, J. G. Gluschke, K. Dick, C. Thelander, K. Nielsch and H. Linke. Large Thermoelectric Power Factor Enhancement Observed in InAs Nanowires, Nano Lett. 13, 4080 (2013).
7 |B. Hamdou, J. Kimling, A. Dorn, E. Pippel, R. Rostek, P. Woias and K. Nielsch. Thermoelectric Characterization of Bismuth Telluride Nanowires, Synthesized Via Catalytic Growth and Post-Annealing, Adv. Mater. 25, 239 (2013).
8 |K Nielsch, J Bachmann, J Kimling and H Böttner. Thermoelectric nanostructures: from physical model systems towards nanograined composites, Advanced Energy Materials 1, 713 (2011).
9 |M Knez, K Nielsch and L Niinistö. Synthesis and surface engineering of complex nanostructures by atomic layer deposition, Advanced Materials 19, 3425 (2007).
10 |W. Lee, R. Ji, U. Gösele and K. Nielsch, Fast fabrication of long-range ordered porous alumina membranes by hard anodization, Nature Materials 5, 741 (2006).

 

Most relevant patents (issued)

  • Lee Jong Min, Lee Jae Young, Andreas Berger, Laurent Cagnon, Ulrich Gösele, Kornelius Nielsch. Bismuth Telluride Nanowires through annealing process, and method of development for enhancement of thermoelectric efficiency of the same, KR 20120086499 (08.03.2012).
  • Woo Lee, Kornelius Nielsch, Ulrich M. Gösele, Ran Ji. A Metod of Manufacturing a self-ordered porous structure of aluminium oxide, a nanoporous article and a nano object, WO 2008014977 (07.02.2008).